1 - HP 15 11th Gen Intel Core i3 Processor 15.6" (39.62cms) FHD Laptop (8GB/512GB SSD/Win 10/MS Offce/Integrated Graphics/Natural Silver/1.69 Kg), 15s-fr2006TU
PRICE - 45,490
About this item
- Processor: 11th Gen Intel Core i3-1115G4 (up to 4.1 GHz with Intel Turbo Boost Technology, 6 MB L3 cache, 2 cores)
- Memory: 8 GB DDR4-2666 SDRAM (1 x 8 GB) | Storage: 512 GB PCIe NVMe M.2 SSD
- Display: 15.6-Inch FHD IPS anti-glare micro-edge WLED-backlit, 250 nits, 45% NTSC (1920 x 1080)
- Graphics: Intel UHD Graphics
- Operating System & Pre-installed Software: Pre-loaded Windows 10 Home with lifetime validity, Microsoft Office Home & Student 2019
| Brand | HP |
|---|
| Manufacturer | hp, HP India Sales Pvt. Ltd |
|---|
| Model Name | HP 15s-fr2006TU |
|---|
| Model Year | 2021 |
|---|
| Product Dimensions | 35.9 x 24.2 x 1.8 cm; 1.69 Kilograms |
|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| RAM Size | 8 GB |
|---|
| Ram Memory Installed Size | 8 GB |
|---|
| Maximum Memory Supported | 16 GB |
|---|
| Ram Memory Technology | DDR4 |
|---|
| Hard Drive Size | 512 GB |
|---|
| Hard Drive Interface | Solid State |
|---|
| Hard Disk Description | SSD |
|---|
| Optical Drive Type | No Optical Drive |
|---|
| Operating System | Windows 10 Home |
|---|
| Processor Brand | Intel |
|---|
| Processor Speed | 4.1 |
|---|
| Processor Type | Core i3 |
|---|
| Processor Count | 1 |
|---|
| Processor Model Number | I3-1115G4 |
|---|
| Graphics Card Description | Integrated |
|---|
| Graphics RAM Type | VRAM |
|---|
| Graphics Card Interface | Integrated |
|---|
| Resolution | 1920 x 1080 |
|---|
| Special Features | Anti reflective |
|---|
| Mounting Hardware | Laptop, Power Adapter |
|---|
| Number Of Items | 1 |
|---|
| Software Included | Windows 10 Home |
|---|
| Standing screen display size | 15.6 Inches |
|---|
| Display Type | LED |
|---|
| Resolution | 1920 x 1080 Pixels |
|---|
| Battery Average Life | 8 Hours |
|---|
| Batteries Included | Yes |
|---|
| Batteries Required | Yes |
|---|
| Battery Cell Composition | Lithium Ion |
|---|
| Form Factor | Laptop |
|---|
| Device Type | Ultrabook |
|---|
| Manufacturer | hp |
|---|
| Country of Origin | China |
|---|
| Item Weight | 1 kg 690 g |
|---|

2 - Dell Vostro 3405 14" (35.56 cms) FHD Display Laptop (R5-3500U / 8GB / 512GB SSD / Integrated Graphics / Win 10 + MSO / Dune Color) D552166WIN9DE
PRICE - 46,190
About this item
- Processor: AMD Ryzen 5 3500U Mobile Processor with Radeon Vega 8 Graphics
- Memory & Storage:8GB, 1x8GB, DDR4, 2400MHz |512GB M.2 PCIe NVMe Solid State Drive
- Display:14.0-inch FHD (1920 x 1080) Anti-glare LED Backlight Narrow Border WVA Display
- Graphics:Integrated graphics with AMD Radeon Vega 8 Graphics
- Operating System & Software:Windows 10 Home Single Language | Microsoft Office Home and Student 2019
- Others:English International Standard keyboard | Laptop weight:1.58 kg | Black
- I/O ports:2x USB 3.2 Gen-1,USB 2.0,1x RJ45,SD Media Card Reader (SD, SDHC, SDXC)
| Brand | Dell |
|---|
| Manufacturer | Dell India Pvt Ltd, Dell India Pvt Ltd |
|---|
| Model Name | Vostro 3405 |
|---|
| Model Year | 2021 |
|---|
| Product Dimensions | 32.8 x 23.9 x 2 cm; 1.59 Kilograms |
|---|
| Batteries | 1 Lithium ion batteries required. (included) |
|---|
| RAM Size | 8 GB |
|---|
| Memory Storage Capacity | 512 GB |
|---|
| Flash Memory Installed Size | 512 |
|---|
| Ram Memory Installed Size | 8 GB |
|---|
| Maximum Memory Supported | 16 GB |
|---|
| Ram Memory Technology | DDR4 |
|---|
| Hard Drive Interface | Solid State |
|---|
| Hard Disk Description | SSD |
|---|
| Optical Drive Type | No Optical Drive |
|---|
| Operating System | Windows 10 |
|---|
| Processor Brand | AMD |
|---|
| Processor Speed | 2.2 |
|---|
| Processor Type | Ryzen 5 |
|---|
| Processor Count | 1 |
|---|
| Processor Model Number | R5-3500U |
|---|
| Hardware Interface | USB, SDHC, SDXC, Secure Digital Card, Media Card |
|---|
| Graphics Card Description | Integrated |
|---|
| Graphics RAM Type | Shared |
|---|
| Graphics Card Interface | Integrated |
|---|
| Graphics Coprocessor | AMD Radeon Vega 8 |
|---|
| Resolution | 1920 x 1080 |
|---|
| Special Features | Anti reflective |
|---|
| Mounting Hardware | User Manual, Laptop, Charger & Adapter |
|---|
| Number Of Items | 1 |
|---|
| Software Included | Windows 10 Home |
|---|
| Display Technology | LED |
|---|
| Standing screen display size | 14 |
|---|
| Display Type | LED |
|---|
| Resolution | 1920 x 1080 Pixels |
|---|
| Batteries Included | Yes |
|---|
| Batteries Required | Yes |
|---|
| Battery Cell Composition | Lithium Ion |
|---|
| Total Usb Ports | 3 |
|---|
| Connector Type | USB |
|---|
| Device interface - primary | Keyboard |
|---|
| Form Factor | Laptop |
|---|
| Device Type | Notebook |
|---|
| Manufacturer | Dell India Pvt Ltd |
|---|
| Country of Origin | China |
|---|
| Item Weight | 1 kg 590 g |
|---|

3 - ASUS VivoBook 14 (2020) Intel Core i5-1035G1 10th Gen 35.56 cm FHD Thin and Light Laptop (8GB/512GB NVMe SSD/Integrated Graphics/Windows 10/MS Office 2019/Transparent Silver/1.6 kg), X415JA-EK094TS
PRICE - 48,990
About this item
- Processor: 10th Gen Intel Core i5-1035G1, 1.0 GHz Base Speed, Up to 3.6 GHz Turbo boost Speed, 4 cores, 8 Threads, 6MB Cache
- Memory & Storage: 8GB (4GB onboard + 4GB SO-DIMM) DDR4 3200MHz RAM, Upgradeable up to 12GB using 1x SO-DIMM Slot with | Storage: 512GB SSD M.2 NVMe PCIe 3.0 with empty 2.5-inch SATA slot for HDD/SSD Upgrade Up to 1TB capacity.
- Display: 35.56 cm LED-Backlit LCD, FHD (1920 x 1080) 16:9, 220nits, NanoEdge bezel, Anti-Glare Plane with 45% NTSC, 82% Screen-To-Body Ratio
- Graphics: Integrated Intel UHD Graphics
- Operating System: Pre-loaded Windows 10 Home with lifetime validity
- Design & battery: Up to 19.9mm Thin | NanoEdge Bezels | Thin and Light Laptop | Laptop weight: 1.6 kg | 37WHrs, 2-cell Li-ion battery | Up to 6 hours battery life ;Note: Battery life depends on conditions of usage
- Keyboard: Chiclet Keyboard with 1.4mm Key Travel
- I/O Ports: 1x HDMI 1.4 | 1x 3.5mm Combo Audio Jack | 1x USB 3.2 Gen 1 Type-A | 1x USB 3.2 Gen 1 Type-C | 2x USB 2.0 Type-A | Micro SD card reader
- Other: Wi-Fi 5 (802.11ac) (Dual band) 1*1 | VGA webcamera without privacy shutter | Built-in speaker | Built-in microphone
| Brand | ASUS |
|---|
| Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
|---|
| Model | X415JA-EK094TS |
|---|
| Model Name | VivoBook 14 (2020) |
|---|
| Model Year | 2020 |
|---|
| Product Dimensions | 21.6 x 32.5 x 2 cm; 1.6 Kilograms |
|---|
| Batteries | 1 AAA batteries required. (included) |
|---|
| Item model number | X415JA-EK094TS |
|---|
| RAM Size | 8 GB |
|---|
| Memory Slots Available | 1 |
|---|
| Flash Memory Installed Size | 512 |
|---|
| Ram Memory Installed Size | 8 GB |
|---|
| Maximum Memory Supported | 12 GB |
|---|
| Ram Memory Technology | DDR4 |
|---|
| Computer Memory Type | SODIMM |
|---|
| Hard Drive Size | 512 GB |
|---|
| Hard Drive Interface | PCIE x 2 |
|---|
| Hard Disk Description | Flash Memory Solid State |
|---|
| Optical Drive Type | No Optical Drive |
|---|
| Operating System | Windows 10 Home |
|---|
| Processor Brand | Intel |
|---|
| Processor Speed | 1 GHz |
|---|
| Processor Type | Core i5-1035G1 |
|---|
| Processor Count | 4 |
|---|
| Processor Model Number | Core i5-1035G1 |
|---|
| Hardware Platform | PC |
|---|
| Hardware Interface | MicroSD, VGA, USB, HDMI, USB 2.0 |
|---|
| Graphics Card Description | Integrated |
|---|
| Graphics RAM Type | Shared |
|---|
| Graphics Card Interface | Integrated |
|---|
| Graphics Coprocessor | Intel® UHD Graphics |
|---|
| Resolution | 1080p |
|---|
| Special Features | Anti reflective |
|---|
| Mounting Hardware | Laptop, AC Adapter, User Guide, Manuals |
|---|
| Number Of Items | 1 |
|---|
| Software Included | Pre-installed Office Home and Student 2019 |
|---|
| Display Technology | LED |
|---|
| Standing screen display size | 35.56 Centimetres |
|---|
| Display Type | LED |
|---|
| Aspect Ratio | 16:9 |
|---|
| Screen Resolution | 1920 x 1080 pixels |
|---|
| Resolution | 1920 x 1080 Pixels |
|---|
| Audio Details | Built-in Speaker |
|---|
| Microphone Technology | Built-in Array Microphone |
|---|
| Power Source | Battery Powered |
|---|
| Battery Average Life | 6 Hours |
|---|
| Battery Average Life Standby | 6 Hours |
|---|
| Batteries Included | Yes |
|---|
| Batteries Required | Yes |
|---|
| Battery Cell Composition | Lithium Ion |
|---|
| Wireless Type | 802.11a/b/g/n/ac, Bluetooth |
|---|
| Refresh Rate | 60 Hz |
|---|
| Number of Ports | 7 |
|---|
| Total Usb Ports | 4 |
|---|
| Keyboard Description | Chiclet |
|---|
| Connector Type | Bluetooth, Wi-Fi, USB, HDMI |
|---|
| Device interface - primary | Microphone, Keyboard |
|---|
| Form Factor | Laptop |
|---|
| Device Type | Ultrabook |
|---|
| Manufacturer | Asus |
|---|
| Country of Origin | China |
|---|
| Item Weight | 1 kg 600 g |
|---|

Comments
Post a Comment